How long is the time lag between shutter releases?
Refer to the following table for the time when the shutter is pressed halfway to focus and the shutter is pressed all the way down to start exposure. (According to Sony test conditions)
E-Mount
Model | The time lag between shutter releases (second) |
---|---|
ILCE-1 | Shutter Type is Mechanical Shut.: Approx. 0.02 Shutter Type is Electronic Shut.: Approx. 0.04 |
ILCE-9 | Shutter Type is Mechanical Shut. and e-Front Curtain Shut ON: Approx. 0.02 Shutter Type is Electronic Shut.: Approx. 0.033 |
ILCE-9M2 | Shutter Type is Mechanical Shut. and e-Front Curtain Shut ON: Approx. 0.02 Shutter Type is Electronic Shut.: Approx. 0.033 |
ILCE-9M3 | Fastest Release/On: Approx. 0.02 |
ILCE-7 | e-Front Curtain Shut ON: Approx. 0.02 |
ILCE-7M2 | e-Front Curtain Shut ON: Approx. 0.02 |
ILCE-7M3 | e-Front Curtain Shut ON: Approx. 0.02 |
ILCE-7M4 | e-Front Curtain Shut ON: Approx. 0.02 |
ILCE-7C | Silent Shooting Off: Approx. 0.02 |
ILCE-7CM2 | Silent Mode Off: Approx. 0.02 |
ILCE-7CR | Silent Mode Off: Approx. 0.02 |
ILCE-7R | Approx. 0.19 |
ILCE-7RM2 | e-Front Curtain Shut ON: Approx. 0.02 |
ILCE-7RM3 | e-Front Curtain Shut ON: Approx. 0.02 |
ILCE-7RM3A | e-Front Curtain Shut ON: Approx. 0.02 |
ILCE-7RM4 | e-Front Curtain Shut ON: Approx. 0.02 |
ILCE-7RM4A | e-Front Curtain Shut ON: Approx. 0.02 |
ILCE-7RM5 | e-Front Curtain Shut ON: Approx. 0.02 |
ILCE-7S | e-Front Curtain Shut ON: Approx. 0.02 |
ILCE-7SM2 | e-Front Curtain Shut ON: Approx. 0.02 |
ILCE-7SM3 | e-Front Curtain Shut ON: Approx. 0.02 |
ILCE-5000 | Approx. 0.02 |
ILCE-6000 | e-Front Curtain Shut ON: Approx. 0.02 |
ILCE-6100 | e-Front Curtain Shut ON: Approx. 0.02 |
ILCE-6300 | e-Front Curtain Shut ON: Approx. 0.02 |
ILCE-6400 | e-Front Curtain Shut ON: Approx. 0.02 |
ILCE-6500 | e-Front Curtain Shut ON: Approx. 0.02 |
ILCE-6600 | e-Front Curtain Shut ON: Approx. 0.02 |
ILCE-6700 | e-Front Curtain Shut ON: Approx. 0.02 |
ZV-E1 | Approx. 0.033 |
ZV-E10 | e-Front Curtain Shut ON: Approx. 0.02 |
ZV-E10M2 | Approx. 0.033 |
NEX-3 | Approx. 0.10 |
NEX-3N | Approx. 0.02 |
NEX-5 | Approx. 0.10 |
NEX-5N | e-Front Curtain Shut ON: Approx. 0.02 |
NEX-5R | e-Front Curtain Shut ON: Approx. 0.02 |
NEX-6 | e-Front Curtain Shut ON: Approx. 0.02 |
NEX-7 | e-Front Curtain Shut ON: Approx. 0.02 |
NEX-C3 | Approx. 0.10 |
NEX-F3 | e-Front Curtain Shut ON: Approx. 0.02 |
ILME-FX3 | e-Front Curtain Shut ON: Approx. 0.02 |
ILME-FX30 | Approx. 0.036 |
ILX-LR1 | Approx. 0.02 |
A-Mount
Model | The time lag between shutter releases (second) |
---|---|
DSLR-A100 | Approx. 0.11 |
DSLR-A200 | Approx. 0.085 |
DSLR-A230 | Approx. 0.10 |
DSLR-A300 | Approx. 0.085 |
DSLR-A330 | Approx. 0.10 |
DSLR-A350 | Approx. 0.085 |
DSLR-A380 | Approx. 0.10 |
DSLR-A550 | Approx. 0.07 *1 |
DSLR-A700 | Approx. 0.066 |
DSLR-A900 | Approx. 0.063 |
ILCA-77M2 | e-Front Curtain Shut ON: Approx. 0.05 OFF: Approx. 0.09 |
ILCA-99M2 | e-Front Curtain Shut ON: Approx. 0.05 OFF: Approx. 0.09 |
SLT-A33 | Approx. 0.09 |
SLT-A37 | e-Front Curtain Shut ON: Approx. 0.08 OFF: Approx. 0.09 |
SLT-A55V | Approx. 0.09 |
SLT-A57 | e-Front Curtain Shut ON: Approx. 0.05 OFF: Approx. 0.09 |
SLT-A58 | e-Front Curtain Shut ON: Approx. 0.05 OFF: Approx. 0.09 |
SLT-A65V | e-Front Curtain Shut ON: Approx. 0.05 OFF: Approx. 0.09 |
SLT-A77V | e-Front Curtain Shut ON: Approx. 0.05 OFF: Approx. 0.08 |
SLT-A99V | e-Front Curtain Shut ON: Approx. 0.05 OFF: Approx. 0.11 |
- *1 Approx. 0.2 to 0.3 seconds during Manual check Live View