X90J series: BRAVIA dimensions
These dimensions are approximate values. The product images shown are for illustration purposes only and may not be an exact representation of the product. For the dimensions when using the Sony Wall-Mount Bracket, refer to the Wall-Mount Bracket Installation Information on the product support website.
Using a stand: Standard position
Unit: millimeter
Model (XR-, XRM-) | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
75X90J, 75X90xJ | 1675 | 962 | 1330 | 1040 | 84 | 410 | 152 |
65X90J, 65X90xJ | 1452 | 834 | 1208 | 905 | 82 | 338 | 132 |
55X90J, 55X90xJ | 1233 | 711 | 1061 | 784 | 81 | 338 | 133 |
50X90J, 50X90xJ | 1119 | 650 | 665 | 715 | 78 | 286 | 111 |
Mounting on a wall
Unit: millimeter
Model (XR-, XRM-) | A | B | C | D | E | F |
---|---|---|---|---|---|---|
75X90J, 75X90xJ | 1675 | 962 | 300 | 300 | 688 | 520 |
65X90J, 65X90xJ | 1452 | 834 | 300 | 300 | 576 | 393 |
55X90J, 55X90xJ | 1233 | 711 | 300 | 300 | 467 | 270 |
50X90J, 50X90xJ | 1119 | 649 | 200 | 200 | 460 | 308 |
- G: holes for wall mount bracket (M8 holes for XR-100X92, M6 holes for all other models).
- For screw length information, refer to the instruction manual.
For product protection and safety reasons, Sony recommends that mounting your TV on the wall is done by Sony dealers or licensed contractors. Make sure you use the specified Wall-Mount Bracket. For details, refer to the TV manual.